Product Description
German Company GWK are one of the worlds most famous Die temperature Controller manufacturers and are the preferred supplier of many of Europe’s most famous processing machinery manufacturers. They come in sizes from 3kW to 300 kW of heating and a temperature range of up to 350°C.
GWK models are very sophisticated yet very user friendly, the controllers can be interfaced using any of the current interfaces with the processing machines controller.
Typical units used in the plastics industry are:
GWK CS90 9kw heating to 90°C.
GWK CS140 9kW heating to 140°C.
All models come with ‘leakstop’
Model | CS90 | CS140 |
Medium | Water | Water |
Temperature max (C) | 95 | 140 |
Pump capacity max (l/min/bar) | 60/3.8 | 60/6 |
Heating capacity (kw) | 9 | 9 |
Cooling | Indirect | Indirect |
Cooling capacity (kw/kcal/hr) | 23/20,000 | 40/34,400 |
Weight (kg) | 44 | 50 |
Robust stainless steel housing with painted side panels | Yes | Yes |
Automatic filling and top up device | Yes | Yes |
Strainer in cooling water inlet | Yes | Yes |
Durable rubber coated castors | Yes | Yes |
All contact parts made of non-corrosive materials | Yes | Yes |
Continuous heater control | Yes | Yes |
Acoustic alarm | Yes | Yes |
Additional manual filling operation for treated water | Yes | Yes |
Leak stop operation | Yes | Yes |
Mould draining facility | Yes | Yes |
Magnetically couples pump | – | – |
Integrated to up pump | – | – |
Mould circuit supply and return connections | G1/2″ | G1/2″ |
Cooling water supply and return connections | G1/4″ | G1/4″ |
Dimensions of housing (LxWxH) | 680x250x595 | 680x250x595 |
Reviews
There are no reviews yet.