Water Cooled Industrial Chiller

Showing the single result

  • Heating / Cooling

    Castle Water Chiller

    Castle Chiller Specs April 2019

        Water Cooled Air Cooled
      Specs W-05N W-10N W-15N W-20N A-03N A-05N A-10N A-15N A-20N
    Cooling

    Capacity

    KCAL/h 12900 25800 38700 51600 7740 12900 25800 38700 51600
    BTU/h 50650 101300 154000 202600 30186 50650 101300 152000 202600
    Chiller Power KW 3.7 7.5 11 15 2.2 3.7 7.5 11 15
    Power A 7 16 18 22 11 7 16 17 33
    Compressor KW 3 7 11 15 2.2 3.7 7 10 13
    HP 5 10 15 20 3 5 11 15 22
    V 3 Phase 415V 3 Phase 415V 3 Phase 415V 3 Phase 415V 3 Phase 415V 3 Phase 415V 3 Phase 415V 3 Phase 415V 3 Phase 415V
    Pump Flow Rate L/min 90 180 270 400 60 100 250 270 270
    Pump Power KW 0.75 1.5 2.2 3 0.4 0.75 1.5 2.2 2.2
    Water Tank L 110 180 270 270 60 90 180 270 270
    Inlet Pipe Diameter Inch 1 1.5 2 2.5          
    Outlet Pipe Diameter Inch 1 1.5 2 2.5          
    Condenser Flow Rate L/min 110 210 350 350          
    Fan Power KW         .2 .25 .25×2 .55×2 1.1×2
    Unit Height Mm 980 1150 1400 1700 750 1100 1120 2100 2100
    Unit Width Mm 670 710 820 950 680 680 790 1000 1320
    Length Mm 840 1550 1660 1800 900 1100 1450 2200 2200
    Weight Kg 160 300 460 600 100 160 300 700 750
    Mold Lock Capacity  

    T

     

    -300

     

    -600

     

    -850

     

    -1650

     

    -50

     

    -300

     

    -600

     

    -850

     

    -1650