Product Description
Mesan Water Cooling towers are available in all sizes from 10 ton to more than 1000 tons. All models are made from FRP panels and the infill from PVC for long life. The fan motors are TECO fully waterproof models for reliable long life.
All Mesan Water Cooling Towers come with very efficient drift eliminators and operate at low noise levels.
Data Model | Main (mm) Dimension | Pipe Connection Diameter (mm) | Motor | Fan | Normal Flow | Weight (kg) | Noise Level | |||||||
H | D | WO | WI | OF | DN | FV | KW | H | Dia (mm) | L/min | Dry MSD | Wet MSD | dBA MSD | |
MSD10 | 1800 | 930 | 40 | 40 | 25 | 25 | 15 | .20 | 153 | 570 | 130 | 53 | 135 | 47.0 |
MSD20 | 1806 | 1375 | 50 | 50 | 25 | 25 | 15 | .37 | 162 | 755 | 260 | 72 | 227 | 50.0 |
MSD30 | 1870 | 1600 | 80 | 80 | 25 | 25 | 15 | .75 | 215 | 875 | 390 | 131 | 335 | 54.0 |
MSD40 | 1960 | 1765 | 80 | 80 | 25 | 25 | 15 | .75 | 205 | 875 | 520 | 133 | 373 | 56.0 |
MSD50 | 2345 | 1880 | 80 | 80 | 25 | 25 | 20 | 1.22 | 230 | 875 | 650 | 180 | 481 | 56.0 |
MSD60 | 2440 | 1880 | 80 | 80 | 25 | 25 | 20 | 1.5 | 320 | 1180 | 780 | 211 | 520 | 56.0 |
MSD80 | 2717 | 2110 | 100 | 100 | 40 | 25 | 20 | 1.5 | 320 | 1180 | 1040 | 270 | 632 | 57.0 |
Reviews
There are no reviews yet.